Skip to product information
Flared Warm Trousers ON408
Sale price  $14.40 Regular price  $18.00
Color
Size
Product Detail
Stretchability No Moderate Good
Thickness Thin Moderate Thick
Transparency Opaque Some Partial
Lining No Slight Lined
Fit Guide Runs small True to size Runs large
  • Style : Casual. Minimal. Feminine
  • Print : Solid
  • Material : Polyester. Spandex
  • Fit : Slim fit
  • Polyester 97 Spandex 3
  • Color : Black. Dark gray. Brown



  • Model Size
  • Model is wearing size S(Length-M) and the color Black.
  • Height : 5'5"" | 165cm / Top : S / Bottom : S (26 inch)



  • Size(Inch)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 25.6"" 32.3"" 20.9"" 10.4"" 9.8"" 37.8""
    S(Length-M) 25.6"" 32.3"" 20.9"" 10.4"" 9.8"" 39.8""
    M(Length-S) 27.2"" 33.9"" 21.7"" 10.7"" 10.2"" 38.2""
    M(Length-M) 27.2"" 33.9"" 21.7"" 10.7"" 10.2"" 40.2""
    L(Length-S) 28.7"" 35.4"" 22.4"" 11.1"" 10.6"" 38.6""
    L(Length-M) 28.7"" 35.4"" 22.4"" 11.1"" 10.6"" 40.6""
    1XL(Length-S) 30.3"" 37.0"" 23.2"" 11.5"" 10.8"" 39.0""
    1XL(Length-M) 30.3"" 37.0"" 23.2"" 11.5"" 10.8"" 40.9""
    - The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
    Size(CM)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 65 cm 82 cm 53 cm 26.3 cm 24.8 cm 96 cm
    S(Length-M) 65 cm 82 cm 53 cm 26.3 cm 24.8 cm 101 cm
    M(Length-S) 69 cm 86 cm 55 cm 27.3 cm 25.8 cm 97 cm
    M(Length-M) 69 cm 86 cm 55 cm 27.3 cm 25.8 cm 102 cm
    L(Length-S) 73 cm 90 cm 57 cm 28.3 cm 26.8 cm 98 cm
    L(Length-M) 73 cm 90 cm 57 cm 28.3 cm 26.8 cm 103 cm
    1XL(Length-S) 77 cm 94 cm 59 cm 29.3 cm 27.5 cm 99 cm
    1XL(Length-M) 77 cm 94 cm 59 cm 29.3 cm 27.5 cm 104 cm
    - The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
    "

    You may also like